Mortgage Rates
Mortgage rate shown as of the date: May 14, 2013
| Company | 1 Year | 2 Year | 5 Year |
|---|---|---|---|
| N/A | N/A | N/A | |
| A+ Financial Services Ltd. | 2.39 | 2.69 | 2.79 |
| Anderson Financial | N/A | N/A | N/A |
| Assiniboine Credit Union | 2.39 | 2.69 | 2.99 |
| Avenue Mortgage Inc. | 2.39 | 2.59 | 2.79 |
| Bank of Montreal | N/A | N/A | N/A |
| Caisse Financial Group | 2.39 | 2.69 | 2.99 |
| Cambrian Credit Union | 2.34 | 2.64 | 2.94 |
| Carpathia Credit Union | N/A | N/A | N/A |
| Centum® Above All Financial Inc. | N/A | N/A | N/A |
| Crosstown Civic Credit Union | 2.34 | 2.64 | 2.94 |
| Entegra Credit Union | 2.59 | 2.89 | 3.19 |
| Integrity Mortgage Services | 2.39 | 2.69 | 2.84 |
| Invis Inc. | 2.65 | 2.65 | 2.89 |
| Mortgage Architects | N/A | N/A | N/A |
| Noventis Credit Union | 2.4 | 2.7 | 3.05 |
| Royal Bank | N/A | N/A | N/A |
| Scotia Bank | N/A | N/A | N/A |
| Sunova Credit Union | N/A | N/A | N/A |
| TD Canada Trust | N/A | N/A | N/A |
| Total Mortgage | 2.39 | 2.59 | 2.84 |
| Verico One-Link Mortgage | 2.39 | 2.59 | 2.84 |
| Westoba Credit Union | N/A | N/A | N/A |
